Time | Temp | Humidity | Beaufort # | Wind Speed | Wind Compass | Comments Date |
---|---|---|---|---|---|---|
6:00 am | ||||||
6:30 | ||||||
7:00 | ||||||
7:30 | ||||||
8:00 | ||||||
8:30 | ||||||
9:00 | ||||||
9:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
Noon |
Time | Temp | Humidity | Beaufort # | Wind Speed | Wind Compass | Comments Date |
---|---|---|---|---|---|---|
6:00 am | ||||||
6:30 | ||||||
7:00 | ||||||
7:30 | ||||||
8:00 | ||||||
8:30 | ||||||
9:00 | ||||||
9:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
Noon |